CNC CO2 LASER CUTTING MACHINE

MODEL No. : RJ1318, RJ1325 & RJ 1625
Technical Specifications
| Model | RJ1318 RJ1325 R1625 |
| Working Area | 1300×1800mm 1300×2500mm 1600×2500mm |
| Laser Type | CO2 Sealed Laser Tube, Wavelength 10.6μm |
| Laser Tube Power | 100W, 150W, GSI200W, GSI280W,GSI400W |
| Cooling System | Water Cooling |
| Power Adjustment | 0-100% Stepless Control, 0-100% Adjustable in Software |
| Control and Driving | High Speed DSP OR RD Controller, Stepper Motor High Subdivide Driving |
| Engraving Speed | 0-1200mm/s |
| Cutting Speed | 0-600mm/s |
| Working Voltage | AC220V/110V±10% 50HZ/60HZ |
| Position Accuracy | ≤±0.01mm |
| Minimum Letter Size | Hindi: 1.5mm English: 1mm |
| Consuming Power | ≤2000W |
| Running Environment | Temperature: 0-45℃; Humidity: 5%-95% (free of condensed water) |
| Supported Format | PLT, DST, DXF, BMP, AI, Support AutoCAD, CorelDraw Output Directly |
